Trying to understand the supply of FTC
-
When the coin first launched, it has block every 2.5 minutes and the reward was 200 coins with a total of 336 million coins.
At block 204639, apparently the reward was changed to 80 Coins per Block, and the block time was changed to once every minute.
Can I get more information on the reward halfing? Did the reward ever half before block 204639, or was the reward always 200 coins per block? After block 204639 does the reward ever half? If so how many blocks does the reward halfing happen?
-
When the coin started, the block time was 2.5 minutes with 200 coins reward per block. It turned out, that the blockchain reacted slow to changes off the mining hashrate, so the block time and the number of coins per block was divided by 2.5 at block 204639, keeping the overall number of coins generated ever unchanged.
There was no halving up to now and the next - and first - halving will occur in about one year.
You can get the exact time to the halving on the Feathercoin Website ( scroll down a bit ;) )
-
Thank you for the help. Is this chart correct?
[{‘end’: 204638, ‘reward’: 200, ‘start’: 1},
{‘end’: 2100000, ‘reward’: 80, ‘start’: 204639},
{‘end’: 4200000, ‘reward’: 40.0, ‘start’: 2100001},
{‘end’: 6300000, ‘reward’: 20.0, ‘start’: 4200001},
{‘end’: 8400000, ‘reward’: 10.0, ‘start’: 6300001},
{‘end’: 10500000, ‘reward’: 5.0, ‘start’: 8400001},
{‘end’: 12600000, ‘reward’: 2.5, ‘start’: 10500001},
{‘end’: 14700000, ‘reward’: 1.25, ‘start’: 12600001},
{‘end’: 16800000, ‘reward’: 0.625, ‘start’: 14700001},
{‘end’: 18900000, ‘reward’: 0.3125, ‘start’: 16800001},
{‘end’: 21000000, ‘reward’: 0.15625, ‘start’: 18900001}]When I add up the coins for each ‘era’, I get a total of 360 Million coins. Where is my mistake?
-
Here is a more thorough table with better formatting:
https://gist.github.com/priestc/d6dfe4402cb0ee6434a2056e46412df1
-
const int nForkThree = 204639;
int64 GetBlockValue(int nHeight, int64 nFees) {
int64 nSubsidy = 200 * COIN; if(nHeight >= nForkThree || (fTestNet)) nSubsidy = 80 * COIN; // Halving subsidy happens every 2,100,000 blocks. The code below takes account for the // fact that the first 204,639 blocks took 2.5 minutes and after changed to 1 minute. nSubsidy >>= (nHeight + 306960) / 2100000; return nSubsidy + nFees;
}
[{‘end’: 204638, ‘reward’: 200, ‘start’: 1}, // 40,927,600
{‘end’: 2100000 - 306960, ‘reward’: 80, ‘start’: 204638 + 1}, // 127,072,160
{‘end’: 4200000 - 306960, ‘reward’: 40.0, ‘start’: 2100000 - 306960 + 1}, // 84,000,000
{‘end’: 6300000 - 306960, ‘reward’: 20.0, ‘start’: 4200000 - 306960 + 1}, // 42,000,000
{‘end’: 8400000 - 306960, ‘reward’: 10.0, ‘start’: 6300000 - 306960 + 1}, // 21,000,000
{‘end’: 10500000 - 306960, ‘reward’: 5.0, ‘start’: 8400000 - 306960 + 1}, // 10,500,000
{‘end’: 12600000 - 306960, ‘reward’: 2.5, ‘start’: 10500000 - 306960 + 1}, // 5,250,000
{‘end’: 14700000 - 306960, ‘reward’: 1.25, ‘start’: 12600000 - 306960 + 1}, // 2,625,000
{‘end’: 16800000 - 306960, ‘reward’: 0.625, ‘start’: 14700000 - 306960 + 1}, // 1,312,500
{‘end’: 18900000 - 306960, ‘reward’: 0.3125, ‘start’: 16800000 - 306960 + 1}, // 656,250
{‘end’: 21000000 - 306960, ‘reward’: 0.15625, ‘start’: 18900000 - 306960 + 1}] // 328,125
and 328,125 additionalTotal is 335,999,760 coins.
-
@ghostlander said in Trying to understand the supply of FTC:
const int nForkThree = 204639;
int64 GetBlockValue(int nHeight, int64 nFees) {
int64 nSubsidy = 200 * COIN;
if(nHeight >= nForkThree || (fTestNet))
nSubsidy = 80 * COIN;// Halving subsidy happens every 2,100,000 blocks. The code below takes account for the // fact that the first 204,639 blocks took 2.5 minutes and after changed to 1 minute. nSubsidy >>= (nHeight + 306960) / 2100000; return nSubsidy + nFees;
}
[{‘end’: 204638, ‘reward’: 200, ‘start’: 1}, // 40,927,600
{‘end’: 2100000 - 306960, ‘reward’: 80, ‘start’: 204638 + 1}, // 127,072,160
{‘end’: 4200000 - 306960, ‘reward’: 40.0, ‘start’: 2100000 - 306960 + 1}, // 84,000,000
{‘end’: 6300000 - 306960, ‘reward’: 20.0, ‘start’: 4200000 - 306960 + 1}, // 42,000,000
{‘end’: 8400000 - 306960, ‘reward’: 10.0, ‘start’: 6300000 - 306960 + 1}, // 21,000,000
{‘end’: 10500000 - 306960, ‘reward’: 5.0, ‘start’: 8400000 - 306960 + 1}, // 10,500,000
{‘end’: 12600000 - 306960, ‘reward’: 2.5, ‘start’: 10500000 - 306960 + 1}, // 5,250,000
{‘end’: 14700000 - 306960, ‘reward’: 1.25, ‘start’: 12600000 - 306960 + 1}, // 2,625,000
{‘end’: 16800000 - 306960, ‘reward’: 0.625, ‘start’: 14700000 - 306960 + 1}, // 1,312,500
{‘end’: 18900000 - 306960, ‘reward’: 0.3125, ‘start’: 16800000 - 306960 + 1}, // 656,250
{‘end’: 21000000 - 306960, ‘reward’: 0.15625, ‘start’: 18900000 - 306960 + 1}] // 328,125
and 328,125 additionalTotal is 335,999,760 coins.
Thanks for the info!